Will Requirements by State
What each state’s probate code actually requires to execute a valid will: witness count, notarization and self-proving affidavits, whether handwritten wills are recognized, and where electronic wills are authorized. Every cell cites the statute. Requirements only — we never draft documents.
Will Requirements by State
What each state’s probate code requires to execute a valid will: the minimum age, how many witnesses must sign, whether a notary is needed, whether handwritten wills count, and where electronic wills are authorised. Sortable, every cell cited to the statute and dated when it was read.
Open calculator →
Electronic Wills by State
Which states authorise electronic wills, which have passed an act that has not started yet, and which authorise nothing. The distinction matters: a post-dated statute is not law today, and signing under one before its operative date relies on a rule that has not begun.
Open calculator →
Will vs Trust Quiz
Seven questions covering the factors estate planners commonly treat as reasons to look past a simple will — property in two states, a business, incapacity planning, contest exposure. It shows its scoring as you answer and cites your state’s small-estate threshold rather than hiding the reasoning.
Open calculator →
Handwritten (holographic) wills by state
Whether each verified state recognises a will written and signed by hand without witnesses.
- Handwritten (holographic) wills recognised
- Recognised only in narrow circumstances (armed forces, mariners)
- Not recognised — void even if valid where it was made
- Not verified yet — not a finding about the state
Read this as a table
| State | Handwritten (holographic) wills by state |
|---|---|
| Alabama | Not verified yet — not a finding about the state |
| Alaska | Not verified yet — not a finding about the state |
| Arizona | Not verified yet — not a finding about the state |
| Arkansas | Not verified yet — not a finding about the state |
| California | Handwritten (holographic) wills recognised |
| Colorado | Handwritten (holographic) wills recognised |
| Connecticut | Not verified yet — not a finding about the state |
| Delaware | Not verified yet — not a finding about the state |
| District of Columbia | Not verified yet — not a finding about the state |
| Florida | Not recognised — void even if valid where it was made |
| Georgia | Not verified yet — not a finding about the state |
| Hawaii | Not verified yet — not a finding about the state |
| Idaho | Not verified yet — not a finding about the state |
| Illinois | Not recognised — void even if valid where it was made |
| Indiana | Not verified yet — not a finding about the state |
| Iowa | Not verified yet — not a finding about the state |
| Kansas | Not verified yet — not a finding about the state |
| Kentucky | Not verified yet — not a finding about the state |
| Louisiana | Handwritten (holographic) wills recognised |
| Maine | Not verified yet — not a finding about the state |
| Maryland | Recognised only in narrow circumstances (armed forces, mariners) |
| Massachusetts | Not verified yet — not a finding about the state |
| Michigan | Not verified yet — not a finding about the state |
| Minnesota | Not verified yet — not a finding about the state |
| Mississippi | Not verified yet — not a finding about the state |
| Missouri | Not verified yet — not a finding about the state |
| Montana | Not verified yet — not a finding about the state |
| Nebraska | Not verified yet — not a finding about the state |
| Nevada | Not verified yet — not a finding about the state |
| New Hampshire | Not verified yet — not a finding about the state |
| New Jersey | Not verified yet — not a finding about the state |
| New Mexico | Not verified yet — not a finding about the state |
| New York | Recognised only in narrow circumstances (armed forces, mariners) |
| North Carolina | Not verified yet — not a finding about the state |
| North Dakota | Not verified yet — not a finding about the state |
| Ohio | Not verified yet — not a finding about the state |
| Oklahoma | Not verified yet — not a finding about the state |
| Oregon | Not verified yet — not a finding about the state |
| Pennsylvania | Handwritten (holographic) wills recognised |
| Rhode Island | Not verified yet — not a finding about the state |
| South Carolina | Not verified yet — not a finding about the state |
| South Dakota | Not verified yet — not a finding about the state |
| Tennessee | Not verified yet — not a finding about the state |
| Texas | Handwritten (holographic) wills recognised |
| Utah | Not verified yet — not a finding about the state |
| Vermont | Not verified yet — not a finding about the state |
| Virginia | Handwritten (holographic) wills recognised |
| Washington | Not verified yet — not a finding about the state |
| West Virginia | Not verified yet — not a finding about the state |
| Wisconsin | Not verified yet — not a finding about the state |
| Wyoming | Not verified yet — not a finding about the state |
The other wings
Change Alerts — one email when a state revises a guideline, cap, or deadline
One email when the numbers change. Double opt-in, no spam, unsubscribe anytime.